Oil and gas fields
UK oil and gas fields.
474 UK offshore oil and gas fields, 212 of them producing: monthly production, operators, partners, platforms and licences from NSTA data. Production figures run to July 2026.
Largest producers, July 2026
Producing (212)
| Field | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| Abigail | last reported March 2026 | |
| Affleck | 4,200 | 0.4 |
| Alligin | last reported April 2026 | |
| Alwyn East | last reported November 2023 | |
| Alwyn North | 2,300 | 1 |
| Andrew | 1,900 | 0.43 |
| Apollo | 4 | 0.048 |
| Arbroath | 1,500 | 0.021 |
| Arkwright | 270 | 0.005 |
| Arran | 1,800 | 1.6 |
| Arundel | 1,200 | – |
| Aviat | – | 0.2 |
| Babbage | – | 0.38 |
| Bacchus | 870 | 0.016 |
| Baird | – | 0.002 |
| Balloch | last reported May 2026 | |
| Bardolino | last reported November 2016 | |
| Barnacle | 210 | 0.018 |
| Barque | 44 | 0.75 |
| Barque South | 1 | 0.019 |
| Belinda | last reported March 2026 | |
| Bell | under 1 | 0.12 |
| Beryl | 3,400 | 0.49 |
| Bittern | 5,300 | 0.22 |
| Blake | 5,200 | 0.36 |
| Blane | 1,000 | 0.001 |
| Blythe | 30 | 0.071 |
| Boa | 380 | 0.012 |
| Boyle | – | 0.14 |
| Breagh | 120 | 1.3 |
| Brechin | 530 | 0.015 |
| Brigantine A | last reported May 2026 | |
| Brigantine B | 8 | 0.031 |
| Brigantine C | 32 | 0.16 |
| Britannia | 1,900 | 2 |
| Brodgar | 1,300 | 0.76 |
| Brown | – | 0.047 |
| Bruce | 840 | 0.59 |
| Buckland | 1,300 | 0.049 |
| Burgman | 5,500 | 0.11 |
| Buzzard | 36,000 | 0.32 |
| Calder | – | 0.15 |
| Callanish | 4,200 | 0.12 |
| Callater | 360 | 0.08 |
| Captain | 27,000 | 0.17 |
| Caravel | 36 | 0.13 |
| Carnoustie | 24 | under 0.001 |
| Carrack | 100 | 0.42 |
| Catcher | 8,100 | 0.15 |
| Cayley | 410 | 0.33 |
| Ceres | last reported June 2026 | |
| Chiswick | 120 | 0.41 |
| Clair | 55,000 | 1.2 |
| Clapham | 290 | under 0.001 |
| Claymore | 1,100 | 0.003 |
| Cleeton | last reported May 2026 | |
| Clipper North | 24 | 0.26 |
| Clipper South | 20 | 0.64 |
| Cook | last reported June 2026 | |
| Corvette | under 1 | 0.053 |
| Crathes | 680 | 0.007 |
| Culzean | 8,100 | 9.4 |
| Cutter | 55 | 0.26 |
| Cygnus | 270 | 4.3 |
| Cyrus | 800 | 0.023 |
| Davy | – | 0.053 |
| Drake | last reported June 2026 | |
| Dunbar | 4,000 | 0.57 |
| Edradour | last reported October 2024 | |
| Elgin | 10,000 | 2.3 |
| Elgood | last reported March 2025 | |
| Ellon | last reported August 2025 | |
| Enoch | 440 | 0.017 |
| Enochdhu | 670 | 0.018 |
| Eris | last reported June 2026 | |
| Erskine | 4,400 | 1.3 |
| Evelyn | 1,600 | 0.38 |
| Everest | 1,100 | 1.3 |
| Excalibur | 6 | 0.11 |
| Farragon | 600 | 0.018 |
| Finlaggan | 120 | 0.12 |
| Fleming | 220 | 0.21 |
| Forties | 12,000 | 0.03 |
| Forvie | 170 | 0.23 |
| Fram | 670 | 0.52 |
| Franklin | 16,000 | 4.4 |
| Gadwall | 130 | 0.003 |
| Galleon | 62 | 0.68 |
| Gannet A | 2,300 | 0.024 |
| Gannet B | 140 | 0.032 |
| Gannet C | 140 | 0.5 |
| Gannet D | 4,200 | 0.11 |
| Gannet E | 4,300 | 0.02 |
| Gannet F | 2,300 | 0.039 |
| Gannet G | 990 | 0.018 |
| Garten | 2,800 | 0.13 |
| Glenelg | last reported December 2023 | |
| Glenlivet | 33 | 0.18 |
| Godwin | 430 | 0.007 |
| Golden Eagle | 570 | 0.004 |
| Goosander | 510 | 0.002 |
| Grant | 450 | 0.51 |
| Grouse | 610 | 0.008 |
| Grove | 55 | 0.19 |
| Guillemot A | 1,700 | 0.019 |
| Guillemot North West | 1,400 | 0.058 |
| Guillemot West | last reported January 2026 | |
| Harding | 4,000 | 0.11 |
| Harrier | last reported March 2026 | |
| Hawkins | 130 | 0.084 |
| Hoton | 2 | 0.41 |
| Howe | 540 | 0.055 |
| Hyde | under 1 | 0.081 |
| Indefatigable | 3 | 0.18 |
| Indefatigable South West | last reported June 2026 | |
| Islay | 110 | 0.23 |
| Jade | 3,900 | 1.2 |
| Jasmine | 1,100 | 0.33 |
| Joanne | 3,500 | 0.37 |
| Johnston | – | 0.099 |
| Judy | 5,400 | 1.4 |
| Jura | 290 | 0.53 |
| Keith | 170 | 0.005 |
| Kew | 13 | 0.044 |
| Kinnoull | 1,700 | – |
| Kraken | 10,000 | 0.067 |
| Kraken North | 1,600 | 0.01 |
| Laggan | 150 | 0.36 |
| Lancelot | 14 | 0.14 |
| Leman | 67 | 1.7 |
| Leman South | – | under 0.001 |
| Lochranza | last reported May 2026 | |
| Loirston | last reported September 2025 | |
| Lomond | 480 | 0.54 |
| Loyal | last reported April 2026 | |
| Machar | 1,600 | 0.23 |
| Madoes | 1,500 | 0.034 |
| Magnus | 12,000 | 0.35 |
| Mallard | 710 | 0.016 |
| Malory | 2 | 0.15 |
| Maria | 440 | 0.037 |
| Mariner | 38,000 | 0.27 |
| Marnock-Skua | 11,000 | 0.29 |
| Maule | 93 | 0.002 |
| Mercury | under 1 | 0.015 |
| Minerva | 34 | 0.38 |
| Mirren | last reported April 2026 | |
| Monan | 380 | 0.024 |
| Montrose | 280 | 0.005 |
| Mungo | 2,700 | 0.23 |
| Nelson | 4,000 | 0.077 |
| Neptune | 3 | 0.12 |
| Ness | last reported April 2023 | |
| Nevis | 620 | 0.2 |
| Newsham | under 1 | 0.057 |
| Ninian | 2,700 | 0.048 |
| North Morecambe | 3 | 0.32 |
| Penguin East | 6,800 | 1.5 |
| Penguin West | 6,300 | 0.26 |
| Peregrine | 36 | under 0.001 |
| Pict | last reported March 2024 | |
| Pierce | 6,300 | 1.9 |
| Piper | last reported March 2026 | |
| Ravenspurn North | 1 | 0.63 |
| Ravenspurn South | 5 | 0.56 |
| Rhum | 480 | 3.4 |
| Rhyl | under 1 | 0.046 |
| Ross | last reported December 2019 | |
| Rough | 29 | 0.39 |
| Saxon | last reported May 2026 | |
| Scapa | last reported May 2026 | |
| Schiehallion | 760 | 0.004 |
| Scolty | 1,400 | 0.014 |
| Scott | 1,400 | 0.024 |
| Seagull | 23,000 | 0.83 |
| Seymour | 1,400 | 0.4 |
| Shamrock | 8 | 0.049 |
| Shaw | 4,800 | 0.13 |
| Shearwater | 6,900 | 2.6 |
| Skene | 59 | 0.059 |
| Skiff | 7 | 0.2 |
| Solitaire | 14 | under 0.001 |
| South Morecambe | 100 | 0.8 |
| Starling | 620 | 0.5 |
| Statfjord | 2,100 | 0.33 |
| Stella | last reported March 2026 | |
| Storr | 550 | 0.55 |
| Talbot | 5,800 | 0.61 |
| Teal | 310 | 0.01 |
| Teal South | last reported September 2025 | |
| Teal West | 4,800 | 0.028 |
| Telford | 160 | 0.006 |
| Thelma | 1,200 | 0.11 |
| Tiffany | 870 | 0.064 |
| Tolmount | 480 | 2.3 |
| Tommeliten A | 85 | 0.023 |
| Toni | 2,100 | 0.085 |
| Tonto | 570 | 0.01 |
| Tormore | 190 | 0.28 |
| Tweedsmuir | last reported March 2025 | |
| Tweedsmuir South | last reported March 2026 | |
| Utgard | 380 | 0.067 |
| Varadero | 4,700 | 0.1 |
| Victory | 19 | 4.1 |
| Vorlich | last reported March 2026 | |
| Waveney | 16 | 0.065 |
| West Brae | 2,800 | 0.066 |
| West Sole | 7 | 0.8 |
| Whittle | 1 | 0.13 |
| Wollaston | 3 | 0.13 |
| Wood | 330 | 0.029 |
| Wytch Farm | none reported | |
In development or not yet producing (8)
Production suspended (9)
| Field | Produced |
|---|---|
| Auk | 1975–2026 |
| Brigantine D | 2002–2026 |
| Brimmond | 1996–2004 |
| Duart | 2007–2020 |
| Galley | 1998–2021 |
| Highlander | 1985–2020 |
| Lybster | 2012–2014 |
| Orion | 1999–2026 |
| Petronella | 1986–2012 |
No longer producing (245)
| Field | Produced |
|---|---|
| Alba | 1994–2026 |
| Alder | 2016–2025 |
| Alison | 1995–2017 |
| Alma | 2015–2020 |
| Amethyst East | 1990–2019 |
| Amethyst West | 1992–2019 |
| Anglia | 1991–2015 |
| Angus | 1991–2006 |
| Ann | 1993–2012 |
| Arthur | 2005–2012 |
| Athena | 2012–2016 |
| Atlantic | 2006–2010 |
| Audrey | 1988–2017 |
| Auk North | 2010–2018 |
| Bains | 2002–2010 |
| Ballindalloch | 2019–2024 |
| Balmoral | 1986–2021 |
| Banff | 1996–2020 |
| Barra | 2017–2024 |
| Beatrice | 1981–2015 |
| Beaufort | 2001–2009 |
| Beauly | 2001–2020 |
| Beinn | 1992–2017 |
| Bessemer | 1995–2012 |
| Big Dotty | – |
| Birch | 1995–2020 |
| Blackbird | 2011–2016 |
| Bladon | 1997–2000 |
| Blair | 1990 |
| Blenheim | 1995–2000 |
| Boulton | 1997–2018 |
| Brae | 1983–2026 |
| Braemar | 2003–2025 |
| Brenda | 2007–2021 |
| Brent | 1976–2021 |
| Broom | 2004–2019 |
| Buchan | 1981–2017 |
| Bure | 1986–2014 |
| Burghley | 2010–2021 |
| Caister Bunter | 1993–2014 |
| Caister Carboniferous | 1993–2015 |
| Caledonia | 2003–2010 |
| Callisto | 1995–2011 |
| Camelot Central South | 1989–2009 |
| Camelot North | 1989–2009 |
| Camelot North East | 1990–1998 |
| Causeway | 2012–2018 |
| Cavendish | 2007–2018 |
| Chanter | 1993–2014 |
| Chestnut | 2008–2022 |
| Cladhan | 2015–2024 |
| Clyde | 1987–2025 |
| Conrie | 2011–2021 |
| Conwy | 2016–2024 |
| Cormorant East | 2013–2024 |
| Cormorant North | 1982–2024 |
| Crawford | 1989–1990 |
| Cromarty | 2006–2009 |
| Curlew | 1997–2019 |
| Curlew C | 2008–2019 |
| Dalton | 1999–2018 |
| Dauntless | 1997–1999 |
| Davy East | 2007–2021 |
| Dawn | 1995–2000 |
| Deben | 1998–2005 |
| Deborah | – |
| Delilah | 1998–2020 |
| Della | – |
| Devenick | 2012–2025 |
| Deveron | 1984–2019 |
| Don | 1989–2003 |
| Don South West | 2009–2021 |
| Donan | 1995–2026 |
| Douglas | 1996–2024 |
| Douglas West | 2003–2024 |
| Dunlin | 1978–2015 |
| Dunlin South West | 1996–2015 |
| Durango | 2008–2015 |
| Durward | 1997–1999 |
| East Brae | 1993–2024 |
| East Sean | 1994–2022 |
| Egret | 1999–2011 |
| Eider | 1988–2018 |
| Ensign | 2012–2018 |
| Esmond | – |
| Ettrick | 2009–2016 |
| Europa | 2000–2016 |
| Falcon | 2011–2023 |
| Fergus | 1996–2008 |
| Fife | 1995–2008 |
| Fionn | 2013–2018 |
| Flora | 1998–2008 |
| Flyndre | 2016–2026 |
| Foinaven | 1997–2021 |
| Forbes | 1985 |
| Frigg | 1984–2004 |
| Fulmar | 1982–2018 |
| Galahad | 1995–2020 |
| Galia | 2015–2018 |
| Ganymede | 1995–2016 |
| Garrow | 2007–2020 |
| Gawain | 1995–2014 |
| Glamis | 1989–2009 |
| Goldeneye | 2004–2011 |
| Gordon | 1985 |
| Gryphon | 1993–2024 |
| Guinevere | 1993–2017 |
| Halley | 2002–2018 |
| Hamilton | 1997–2025 |
| Hamilton East | 2001–2015 |
| Hamilton North | 1995–2023 |
| Hamish | 1990–2006 |
| Hannay | 2002–2013 |
| Harris | 2017–2024 |
| Hawksley | 2002–2009 |
| Heather | 1978–2019 |
| Helvellyn | 2004–2017 |
| Heron | 1998–2019 |
| Hewett | 1969–2023 |
| Horne | 2005–2012 |
| Hudson | 1993–2024 |
| Hunter | 2006–2017 |
| Huntington | 2013–2020 |
| Hutton | 1984–2001 |
| Innes | 1985–1991 |
| Iona | 1997–2013 |
| Ivanhoe | 1989–2009 |
| Jacky | 2009–2014 |
| James | 2004–2016 |
| Janice | 1999–2016 |
| Juliet | 2014–2018 |
| Katy | 2013–2017 |
| Kelvin | 2007–2018 |
| Kestrel | 2001–2024 |
| Ketch | 1999–2018 |
| Kilmar | 2006–2020 |
| Kingfisher | 1997–2018 |
| Kittiwake | 1990–2014 |
| Kyle | 2001–2020 |
| Lancaster | 2019–2026 |
| Larch | 1998–2022 |
| Leadon | 2001–2006 |
| Lennox | 1996–2025 |
| Leven | 1992–2025 |
| Linnhe | 1989–1991 |
| Little Dotty | – |
| Lyell | 1993–2025 |
| MacCulloch | 1997–2015 |
| Maclure | 2002–2024 |
| Magnus South | 1996–2013 |
| Markham | 1992–2017 |
| Maureen | 1983–1999 |
| McAdam | 2003–2018 |
| Medwin | 1994–2025 |
| Merganser | 2006–2020 |
| Merlin | 1997–2015 |
| Miller | 1992–2007 |
| Millom | 1999–2020 |
| Mimas | 2007–2018 |
| Minke | 2007–2012 |
| Moira | 1990–1999 |
| Mordred | 1996–2020 |
| Munro | 2005–2018 |
| Murchison | 1980–2014 |
| Murdoch | 1993–2018 |
| Nethan | 2004–2025 |
| Nicol | 2007–2021 |
| North Davy | 2001–2013 |
| North Sean | 1986–2024 |
| North Valiant | 1988–2018 |
| North West Hutton | 1983–2002 |
| Nuggets N1 | 2001–2022 |
| Nuggets N2 | – |
| Nuggets N3 | – |
| Nuggets N4 | – |
| Orca | 2013–2020 |
| Orlando | 2017–2026 |
| Orwell | 1993–2009 |
| Osprey | 1991–2015 |
| Otter | 2002–2024 |
| Pelican | 1996–2024 |
| Pickerill | 1992–2017 |
| Playfair | 2004–2014 |
| Renee | 1999–2007 |
| Rita | 2009–2018 |
| Rob Roy | 1989–2009 |
| Rochelle | 2013–2019 |
| Rose | 2004–2011 |
| Rubie | 1999–2009 |
| Saltire | 1993–2014 |
| Saturn | 2005–2018 |
| Schooner | 1996–2018 |
| Scoter | 2003–2020 |
| Seven Seas | 2012–2023 |
| Shelley | 2009–2010 |
| Sillimanite | 2020–2026 |
| Sinope | 1999–2004 |
| Solan | 2016–2025 |
| South Cormorant | 1979–2025 |
| South Sean | 1986–2026 |
| South Valiant | 1988–2018 |
| Southwark | – |
| Staffa | 1992–1994 |
| Stamford | 2008–2013 |
| Stirling | 1994–2021 |
| Strathspey | 1993–2024 |
| Sycamore | 2003–2025 |
| Tartan | 1981–2020 |
| Tern | 1989–2023 |
| Tethys | 2007–2018 |
| Thames | 1986–2014 |
| Thistle | 1978–2019 |
| Thurne | 2007–2013 |
| Topaz | 2009–2017 |
| Trent | 1996–2020 |
| Tristan | 1992–2003 |
| Tristan North West | 2008–2010 |
| Tyne North | 1996–2015 |
| Tyne South | 1996–2014 |
| Valkyrie | 2004–2015 |
| Vampire | 1999–2007 |
| Vanguard | 1988–2018 |
| Victor | 1984–2016 |
| Victoria | 2008–2015 |
| Viking A | 1983–1990 |
| Viking B | 1973–2015 |
| Viking C | – |
| Viking D | – |
| Viking E | – |
| Viscount | 2002–2015 |
| Vixen | 2000–2016 |
| Vulcan | 1988–2018 |
| Watt | 2003–2004 |
| Welland North West | 1990–2003 |
| Welland South | 1990–2003 |
| Wenlock | 2007–2022 |
| Wensum | 1986–2014 |
| West Don | 2009–2021 |
| Windermere | 1997–2016 |
| Wingate | 2011–2025 |
| Wissey | 2008–2012 |
| Wren | 2005–2012 |
| Yare | 1986–2014 |
| York | 2013–2024 |
| Ythan | 2015–2020 |
Sources
Contains information provided by the North Sea Transition Authority and/or other third parties. Production from the NSTA's field production reports (PPRS); fields, platforms, licences and wells from the NSTA's open data.