Oil field · UK
Orion
Orion is an oil field in the central North Sea, operated by NEO NEXT+ Energy. It was discovered in 1985 and produced from 1999 to 2026. Production is suspended. Over its life it produced about 28.4 million barrels of oil and condensate and 1.1 billion cubic metres of gas.
Production
Orion produced about 28.4 million barrels of oil and condensate and 1.1 billion cubic metres of gas between September 1999 and January 2026.
Latest: 16 barrels a day in January 2026. Highest year: 2006, averaging 7,000 barrels a day. Highest month: October 1999.
Latest: under 0.001 million cubic metres a day in January 2026. Highest year: 2000, averaging 0.38 million cubic metres a day. Highest month: February 2000.
Average production by year
| Year | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan) | 16 | under 0.001 |
| 2025 | 1,300 | 0.034 |
| 2024 | 950 | 0.022 |
| 2023 | 850 | 0.025 |
| 2022 | 1,500 | 0.051 |
| 2021 | 1,300 | 0.031 |
| 2020 | 2,000 | 0.076 |
| 2019 | 1,800 | 0.1 |
| 2018 | 950 | 0.031 |
| 2017 | 1,400 | 0.063 |
| 2016 | 2,000 | 0.082 |
| 2015 | 910 | 0.032 |
| 2014 | 1,500 | 0.052 |
| 2013 | 1,900 | 0.078 |
| 2012 | 1,700 | 0.059 |
| 2011 | 2,700 | 0.093 |
| 2010 | 2,900 | 0.087 |
| 2009 | 3,700 | 0.099 |
| 2008 | 4,200 | 0.13 |
| 2007 | 5,300 | 0.17 |
| 2006 | 7,000 | 0.22 |
| 2005 | 4,400 | 0.17 |
| 2004 | 3,300 | 0.1 |
| 2003 | 3,800 | 0.12 |
| 2002 | 4,700 | 0.21 |
| 2001 | 5,800 | 0.33 |
| 2000 | 7,000 | 0.38 |
| 1999 (Sep–Dec) | 8,600 | 0.51 |
Field details
| Status | Production suspended |
|---|---|
| Type | Oil field |
| Operator | NEO NEXT+ Energy |
| Licensee |
|
| Original operator | Talisman |
| Discovered | October 1985 (well 30/18-3) |
| First production | September 1999 |
| Water depth | 72 m |
| Region | Central North Sea |
| Wells inside the outline | 9 |
Platforms and installations
No platforms or production ships are recorded on the field or within 2 km of it.
Licences
The field lies in this current licence:
Nearby
Sources
Production: NSTA, UKCS field production reports (PPRS), monthly to July 2026. Field details, platforms, licences and wells: NSTA open data, as on the atlas map. Contains information provided by the North Sea Transition Authority and/or other third parties. Used under the NSTA Open User Licence.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). UK gas figures are all the gas produced, including gas used offshore as fuel, flared or put back into the reservoir.