Oil field · UK
Clyde
Clyde is an oil field in the central North Sea, operated by NEO NEXT+ Energy. It was discovered in 1978 and produced from 1987 to 2025. Production has ceased. Over its life it produced about 145 million barrels of oil and condensate and 1.9 billion cubic metres of gas.
Production
Clyde produced about 145 million barrels of oil and condensate and 1.9 billion cubic metres of gas between March 1987 and December 2025.
Latest: 780 barrels a day in December 2025. Highest year: 1988, averaging 51,000 barrels a day. Highest month: June 1989.
Latest: 0.025 million cubic metres a day in December 2025. Highest year: 1988, averaging 0.72 million cubic metres a day. Highest month: June 1989.
Average production by year
| Year | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2025 | 310 | 0.011 |
| 2024 | 67 | under 0.001 |
| 2023 | 80 | 0.005 |
| 2022 | 630 | 0.012 |
| 2021 | 710 | 0.012 |
| 2020 | 900 | 0.016 |
| 2019 | 1,400 | 0.022 |
| 2018 | 990 | 0.015 |
| 2017 | 1,000 | 0.02 |
| 2016 | 470 | 0.007 |
| 2015 | 840 | 0.011 |
| 2014 | 1,400 | 0.018 |
| 2013 | 1,300 | 0.018 |
| 2012 | 1,800 | 0.021 |
| 2011 | 2,000 | 0.027 |
| 2010 | 2,200 | 0.029 |
| 2009 | 2,700 | 0.039 |
| 2008 | 2,300 | 0.046 |
| 2007 | 3,300 | 0.063 |
| 2006 | 4,500 | 0.06 |
| 2005 | 5,600 | 0.068 |
| 2004 | 5,900 | 0.071 |
| 2003 | 6,100 | 0.079 |
| 2002 | 7,100 | 0.084 |
| 2001 | 8,100 | 0.059 |
| 2000 | 9,100 | 0.07 |
| 1999 | 12,000 | 0.15 |
| 1998 | 13,000 | 0.16 |
| 1997 | 14,000 | 0.16 |
| 1996 | 14,000 | 0.17 |
| 1995 | 16,000 | 0.22 |
| 1994 | 16,000 | 0.21 |
| 1993 | 20,000 | 0.26 |
| 1992 | 26,000 | 0.35 |
| 1991 | 36,000 | 0.51 |
| 1990 | 37,000 | 0.52 |
| 1989 | 38,000 | 0.53 |
| 1988 | 51,000 | 0.72 |
| 1987 (Mar–Dec) | 39,000 | 0.57 |
Field details
| Status | Production ceased |
|---|---|
| Type | Oil field |
| Operator | NEO NEXT+ Energy |
| Partners |
|
| Original operator | Britoil |
| Discovered | June 1978 (well 30/17b-2) |
| First production | March 1987 |
| Water depth | 79 m |
| Region | Central North Sea |
| Wells inside the outline | 74 |
Platforms and installations
Licences
The field lies in this current licence:
Nearby
Sources
Production: NSTA, UKCS field production reports (PPRS), monthly to July 2026. Field details, platforms, licences and wells: NSTA open data, as on the atlas map. Contains information provided by the North Sea Transition Authority and/or other third parties. Used under the NSTA Open User Licence.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). UK gas figures are all the gas produced, including gas used offshore as fuel, flared or put back into the reservoir.