Oil field · UK
Nelson
Nelson is an oil field in the central North Sea, operated by Adura Energy. It was discovered in 1988 and has produced since 1994. In July 2026 it produced about 4,000 barrels of oil and condensate and 0.077 million cubic metres of gas a day.
Production
Nelson has produced about 490 million barrels of oil and condensate and 7.2 billion cubic metres of gas since February 1994.
Latest: 4,000 barrels a day in July 2026. Highest year: 1996, averaging 149,000 barrels a day. Highest month: January 1996.
Latest: 0.077 million cubic metres a day in July 2026. Highest year: 1996, averaging 2.3 million cubic metres a day. Highest month: January 1996.
Average production by year
| Year | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Jul) | 4,800 | 0.1 |
| 2025 | 5,200 | 0.099 |
| 2024 | 5,900 | 0.11 |
| 2023 | 6,300 | 0.13 |
| 2022 | 7,000 | 0.14 |
| 2021 | 6,300 | 0.12 |
| 2020 | 8,000 | 0.15 |
| 2019 | 7,700 | 0.16 |
| 2018 | 6,800 | 0.14 |
| 2017 | 6,400 | 0.12 |
| 2016 | 8,200 | 0.16 |
| 2015 | 8,500 | 0.12 |
| 2014 | 6,800 | 0.099 |
| 2013 | 12,000 | 0.18 |
| 2012 | 7,300 | 0.11 |
| 2011 | 12,000 | 0.17 |
| 2010 | 14,000 | 0.16 |
| 2009 | 20,000 | 0.24 |
| 2008 | 27,000 | 0.3 |
| 2007 | 31,000 | 0.36 |
| 2006 | 29,000 | 0.35 |
| 2005 | 40,000 | 0.43 |
| 2004 | 48,000 | 0.57 |
| 2003 | 69,000 | 0.87 |
| 2002 | 83,000 | 1 |
| 2001 | 62,000 | 0.8 |
| 2000 | 86,000 | 1.3 |
| 1999 | 95,000 | 1.6 |
| 1998 | 99,000 | 1.7 |
| 1997 | 119,000 | 1.9 |
| 1996 | 149,000 | 2.3 |
| 1995 | 146,000 | 2.2 |
| 1994 (Feb–Dec) | 119,000 | 1.8 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Adura Energy |
| Partners |
|
| Original operator | Shell |
| Discovered | March 1988 (well 22/11-5) |
| First production | February 1994 |
| Water depth | 85 m |
| Region | Central North Sea |
| Wells inside the outline | 93 |
Platforms and installations
Licences
The field lies in these 4 current licences:
Nearby
Sources
Production: NSTA, UKCS field production reports (PPRS), monthly to July 2026. Field details, platforms, licences and wells: NSTA open data, as on the atlas map. Contains information provided by the North Sea Transition Authority and/or other third parties. Used under the NSTA Open User Licence.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). UK gas figures are all the gas produced, including gas used offshore as fuel, flared or put back into the reservoir.