Oil field · UK
Claymore
Claymore is an oil field in the central North Sea, operated by NEO NEXT+ Energy. It was discovered in 1974 and has produced since 1977. In July 2026 it produced about 1,100 barrels of oil and condensate a day.
Production
Claymore has produced about 621 million barrels of oil and condensate and 3.3 billion cubic metres of gas since November 1977.
Latest: 1,100 barrels a day in July 2026. Highest year: 1984, averaging 100,000 barrels a day. Highest month: May 1984.
Latest: 0.003 million cubic metres a day in July 2026. Highest year: 1984, averaging 0.65 million cubic metres a day. Highest month: June 2015.
Average production by year
| Year | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Jul) | 6,200 | 0.034 |
| 2025 | 9,900 | 0.051 |
| 2024 | 8,900 | 0.051 |
| 2023 | 7,400 | 0.045 |
| 2022 | 8,900 | 0.062 |
| 2021 | 6,900 | 0.04 |
| 2020 | 9,700 | 0.062 |
| 2019 | 9,700 | 0.058 |
| 2018 | 8,300 | 0.05 |
| 2017 | 9,400 | 0.066 |
| 2016 | 8,300 | 0.048 |
| 2015 | 8,800 | 0.17 |
| 2014 | 5,700 | 0.022 |
| 2013 | 3,500 | 0.015 |
| 2012 | 9,800 | 0.049 |
| 2011 | 9,400 | 0.046 |
| 2010 | 13,000 | 0.06 |
| 2009 | 13,000 | 0.056 |
| 2008 | 15,000 | 0.075 |
| 2007 | 22,000 | 0.13 |
| 2006 | 24,000 | 0.13 |
| 2005 | 25,000 | 0.13 |
| 2004 | 28,000 | 0.14 |
| 2003 | 25,000 | 0.13 |
| 2002 | 28,000 | 0.14 |
| 2001 | 28,000 | 0.13 |
| 2000 | 31,000 | 0.14 |
| 1999 | 33,000 | 0.12 |
| 1998 | 35,000 | 0.13 |
| 1997 | 41,000 | 0.17 |
| 1996 | 43,000 | 0.15 |
| 1995 | 45,000 | 0.17 |
| 1994 | 44,000 | 0.17 |
| 1993 | 47,000 | 0.19 |
| 1992 | 46,000 | 0.19 |
| 1991 | 51,000 | 0.21 |
| 1990 | 40,000 | 0.21 |
| 1989 | 4,700 | 0.046 |
| 1988 | 34,000 | 0.17 |
| 1987 | 79,000 | 0.4 |
| 1986 | 84,000 | 0.45 |
| 1985 | 82,000 | 0.49 |
| 1984 | 100,000 | 0.65 |
| 1983 | 94,000 | 0.57 |
| 1982 | 95,000 | 0.58 |
| 1981 | 89,000 | 0.49 |
| 1980 | 88,000 | 0.53 |
| 1979 | 80,000 | 0.44 |
| 1978 | 60,000 | 0.25 |
| 1977 (Nov–Dec) | 40,000 | 0.12 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | NEO NEXT+ Energy |
| Partners |
|
| Original operator | Occidental |
| Discovered | June 1974 (well 14/19-2) |
| First production | November 1977 |
| Water depth | 111 m |
| Region | Central North Sea |
| Wells inside the outline | 194 |
Platforms and installations
Licences
The field lies in these 3 current licences:
Nearby
- Fields within 10 km: Scapa (0.5 km), Highlander (1.3 km), Duart (7.5 km), Athena (8.2 km), Petronella (9.9 km).
Sources
Production: NSTA, UKCS field production reports (PPRS), monthly to July 2026. Field details, platforms, licences and wells: NSTA open data, as on the atlas map. Contains information provided by the North Sea Transition Authority and/or other third parties. Used under the NSTA Open User Licence.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). UK gas figures are all the gas produced, including gas used offshore as fuel, flared or put back into the reservoir.