Oil field · UK
Beryl
Beryl is an oil field in the northern North Sea, operated by Apache Corporation. It was discovered in 1972 and has produced since 1976. In July 2026 it produced about 3,400 barrels of oil and condensate and 0.49 million cubic metres of gas a day.
Production
Beryl has produced about 870 million barrels of oil and condensate and 81.1 billion cubic metres of gas since June 1976.
Latest: 3,400 barrels a day in July 2026. Highest year: 1980, averaging 110,000 barrels a day. Highest month: September 1980.
Latest: 0.49 million cubic metres a day in July 2026. Highest year: 1993, averaging 11 million cubic metres a day. Highest month: February 1994.
Average production by year
| Year | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Jul) | 3,800 | 0.59 |
| 2025 | 6,200 | 0.64 |
| 2024 | 6,100 | 0.48 |
| 2023 | 7,900 | 0.71 |
| 2022 | 8,500 | 0.67 |
| 2021 | 9,100 | 0.76 |
| 2020 | 9,000 | 0.83 |
| 2019 | 7,700 | 0.88 |
| 2018 | 7,500 | 0.85 |
| 2017 | 9,200 | 1.4 |
| 2016 | 10,000 | 2.1 |
| 2015 | 9,400 | 1.6 |
| 2014 | 12,000 | 1.8 |
| 2013 | 9,000 | 1.6 |
| 2012 | 8,800 | 1.6 |
| 2011 | 6,900 | 1.4 |
| 2010 | 9,000 | 1.7 |
| 2009 | 8,500 | 2 |
| 2008 | 12,000 | 3.2 |
| 2007 | 16,000 | 3.8 |
| 2006 | 24,000 | 4.2 |
| 2005 | 23,000 | 3.2 |
| 2004 | 25,000 | 4 |
| 2003 | 28,000 | 4.7 |
| 2002 | 32,000 | 5.6 |
| 2001 | 32,000 | 7.3 |
| 2000 | 34,000 | 7.5 |
| 1999 | 47,000 | 8.5 |
| 1998 | 61,000 | 9.4 |
| 1997 | 77,000 | 10 |
| 1996 | 87,000 | 10 |
| 1995 | 91,000 | 11 |
| 1994 | 86,000 | 11 |
| 1993 | 96,000 | 11 |
| 1992 | 105,000 | 10 |
| 1991 | 95,000 | 9.2 |
| 1990 | 95,000 | 8.1 |
| 1989 | 98,000 | 7.7 |
| 1988 | 99,000 | 7.3 |
| 1987 | 92,000 | 6.4 |
| 1986 | 95,000 | 5.6 |
| 1985 | 101,000 | 5.7 |
| 1984 | 89,000 | 4.4 |
| 1983 | 78,000 | 3.3 |
| 1982 | 92,000 | 3.7 |
| 1981 | 96,000 | 3.5 |
| 1980 | 110,000 | 3.6 |
| 1979 | 97,000 | 3.3 |
| 1978 | 53,000 | 1.8 |
| 1977 | 62,000 | 2.4 |
| 1976 (Jun–Dec) | 12,000 | 0.49 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Apache Corporation |
| Partners |
|
| Original operator | Mobil |
| Discovered | September 1972 (well 9/13-1) |
| First production | June 1976 |
| Water depth | 119 m |
| Region | Northern North Sea |
| Wells inside the outline | 313 |
Platforms and installations
Licences
The field lies in these 2 current licences:
Nearby
Sources
Production: NSTA, UKCS field production reports (PPRS), monthly to July 2026. Field details, platforms, licences and wells: NSTA open data, as on the atlas map. Contains information provided by the North Sea Transition Authority and/or other third parties. Used under the NSTA Open User Licence.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). UK gas figures are all the gas produced, including gas used offshore as fuel, flared or put back into the reservoir.