Oil field · UK
Deveron
Deveron is an oil field in the northern North Sea, operated by EnQuest PLC. It was discovered in 1972 and produced from 1984 to 2019. Production has ceased. Over its life it produced about 22.5 million barrels of oil and condensate.
Production
Deveron produced about 22.5 million barrels of oil and condensate and 114 million cubic metres of gas between September 1984 and October 2019.
Latest: 1,400 barrels a day in October 2019. Highest year: 1986, averaging 6,400 barrels a day. Highest month: November 1989.
Latest: 0.006 million cubic metres a day in October 2019. Highest year: 1986, averaging 0.035 million cubic metres a day. Highest month: November 1989.
Average production by year
| Year | Oil and condensate, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2019 (Jan–Oct) | 1,700 | 0.007 |
| 2018 | 2,400 | 0.01 |
| 2017 | 2,700 | 0.011 |
| 2016 | 2,800 | 0.014 |
| 2015 | 1,400 | 0.009 |
| 2014 | 1,300 | 0.007 |
| 2013 | 1,300 | 0.006 |
| 2012 | 2,400 | 0.012 |
| 2011 | 360 | 0.002 |
| 2010 | 400 | 0.002 |
| 2009 | 320 | 0.002 |
| 2008 | 210 | under 0.001 |
| 2007 | 290 | 0.001 |
| 2006 | 320 | 0.001 |
| 2005 | 510 | 0.002 |
| 2004 | 490 | 0.002 |
| 2003 | 390 | 0.002 |
| 2002 | 390 | 0.002 |
| 2001 | 220 | under 0.001 |
| 2000 | 200 | under 0.001 |
| 1999 | 830 | 0.004 |
| 1998 | 1,100 | 0.005 |
| 1997 | 540 | 0.003 |
| 1996 | 1,200 | 0.007 |
| 1995 | 1,100 | 0.006 |
| 1994 | 960 | 0.005 |
| 1993 | 1,200 | 0.007 |
| 1992 | 1,200 | 0.007 |
| 1991 | 940 | 0.004 |
| 1990 | 4,000 | 0.018 |
| 1989 | 3,800 | 0.025 |
| 1988 | 5,400 | 0.027 |
| 1987 | 5,400 | 0.028 |
| 1986 | 6,400 | 0.035 |
| 1985 | 6,100 | 0.027 |
| 1984 (Sep–Dec) | 4,500 | 0.029 |
Field details
| Status | Production ceased |
|---|---|
| Type | Oil field |
| Operator | EnQuest PLC |
| Partners |
|
| Original operator | Britoil |
| Discovered | September 1972 (well 211/18-1) |
| First production | September 1984 |
| Water depth | 163 m |
| Region | Northern North Sea |
| Wells inside the outline | 1 |
Platforms and installations
Licences
The field lies in this current licence:
Nearby
Sources
Production: NSTA, UKCS field production reports (PPRS), monthly to July 2026. Field details, platforms, licences and wells: NSTA open data, as on the atlas map. Contains information provided by the North Sea Transition Authority and/or other third parties. Used under the NSTA Open User Licence.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). UK gas figures are all the gas produced, including gas used offshore as fuel, flared or put back into the reservoir.