Oil field · Norway
Volund
Volund is an oil field in the Norwegian North Sea, operated by Aker BP ASA. It was discovered in 1994 and has produced since 2009. In August 2026 it produced about 470 barrels of oil, condensate and NGL and 0.006 million cubic metres of gas a day.
Production
Volund has produced about 75.9 million barrels of oil, condensate and NGL and 1.6 billion cubic metres of gas since September 2009.
Latest: 470 barrels a day in August 2026. Highest year: 2012, averaging 34,000 barrels a day. Highest month: September 2011.
Latest: 0.006 million cubic metres a day in August 2026. Highest year: 2012, averaging 0.49 million cubic metres a day. Highest month: December 2017.
Average production by year
| Year | Oil, condensate and NGL, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Aug) | 1,300 | 0.037 |
| 2025 | 1,100 | 0.034 |
| 2024 | 1,300 | 0.048 |
| 2023 | 1,700 | 0.12 |
| 2022 | 3,200 | 0.21 |
| 2021 | 4,900 | 0.19 |
| 2020 | 8,200 | 0.26 |
| 2019 | 11,000 | 0.4 |
| 2018 | 15,000 | 0.45 |
| 2017 | 9,900 | 0.21 |
| 2016 | 6,900 | 0.14 |
| 2015 | 12,000 | 0.3 |
| 2014 | 19,000 | 0.35 |
| 2013 | 32,000 | 0.46 |
| 2012 | 34,000 | 0.49 |
| 2011 | 32,000 | 0.47 |
| 2010 | 14,000 | 0.21 |
| 2009 (Sep–Dec) | 450 | 0.007 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Aker BP ASA |
| Licensee |
|
| Discovered | 1994 (wellbore 24/9-5) |
| First production | September 2009 |
| Water depth | 124 m |
| Sea area | North Sea |
| Licence | Production licence 150 |
| Expected total recovery | oil 80 million barrels; gas 1.8 billion cubic metres; NGL 0 million tonnes (Sodir estimate, 2025) |
| Remaining reserves | oil 4.5 million barrels; gas 190 million cubic metres; NGL 0 million tonnes |
| Produced so far | 94% of the expected total |
| Wellbores inside the outline | 32 |
| Official record | Sodir FactPage |
Platforms and installations
4 more installations are on the seabed, such as well templates.
Nearby
- Fields within 10 km: Alvheim (0 km).
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.