Oil and gas field · Norway
Alvheim
Alvheim is an oil and gas field in the Norwegian North Sea, operated by Aker BP ASA. It was discovered in 1998 and has produced since 2008. In August 2026 it produced about 27,000 barrels of oil, condensate and NGL and 1.7 million cubic metres of gas a day.
Production
Alvheim has produced about 355 million barrels of oil, condensate and NGL and 10.2 billion cubic metres of gas since June 2008.
Latest: 27,000 barrels a day in August 2026. Highest year: 2009, averaging 86,000 barrels a day. Highest month: October 2009.
Latest: 1.7 million cubic metres a day in August 2026. Highest year: 2025, averaging 2 million cubic metres a day. Highest month: July 2024.
Average production by year
| Year | Oil, condensate and NGL, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Aug) | 30,000 | 2.1 |
| 2025 | 34,000 | 2 |
| 2024 | 40,000 | 2 |
| 2023 | 26,000 | 1.4 |
| 2022 | 38,000 | 1.8 |
| 2021 | 42,000 | 1.6 |
| 2020 | 41,000 | 1.6 |
| 2019 | 49,000 | 1.7 |
| 2018 | 54,000 | 1.4 |
| 2017 | 72,000 | 1.6 |
| 2016 | 57,000 | 1.4 |
| 2015 | 44,000 | 1.1 |
| 2014 | 54,000 | 1.6 |
| 2013 | 60,000 | 1.7 |
| 2012 | 69,000 | 1.7 |
| 2011 | 67,000 | 1.3 |
| 2010 | 79,000 | 1.2 |
| 2009 | 86,000 | 1.2 |
| 2008 (Jun–Dec) | 67,000 | 0.59 |
Field details
| Status | Producing |
|---|---|
| Type | Oil and gas field |
| Operator | Aker BP ASA |
| Partners |
|
| Discovered | 1998 (wellbore 24/6-2) |
| First production | June 2008 |
| Water depth | 124 m |
| Sea area | North Sea |
| Licence | Production licence 203 |
| Expected total recovery | oil 407 million barrels; gas 17.3 billion cubic metres; NGL 0.4 million tonnes (Sodir estimate, 2025) |
| Remaining reserves | oil 59.2 million barrels; gas 7.6 billion cubic metres; NGL 0.4 million tonnes |
| Produced so far | 79% of the expected total |
| Wellbores inside the outline | 79 |
| Official record | Sodir FactPage |
Platforms and installations
28 more installations are on the seabed, such as well templates.
Nearby
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.