Oil field · Norway
Embla
Embla is an oil field in the Norwegian North Sea, operated by ConocoPhillips Skandinavia AS. It was discovered in 1988 and has produced since 1993. In August 2026 it produced about 1,100 barrels of oil, condensate and NGL and 0.25 million cubic metres of gas a day.
Production
Embla has produced about 83 million barrels of oil, condensate and NGL and 5.4 billion cubic metres of gas since May 1993.
Latest: 1,100 barrels a day in August 2026. Highest year: 1994, averaging 26,000 barrels a day. Highest month: January 1994.
Latest: 0.25 million cubic metres a day in August 2026. Highest year: 1994, averaging 1.2 million cubic metres a day. Highest month: January 1994.
Average production by year
| Year | Oil, condensate and NGL, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Aug) | 1,200 | 0.26 |
| 2025 | 1,500 | 0.29 |
| 2024 | 2,400 | 0.29 |
| 2023 | 3,700 | 0.57 |
| 2022 | 1,800 | 0.38 |
| 2021 | 1,900 | 0.44 |
| 2020 | 2,100 | 0.33 |
| 2019 | 1,900 | 0.28 |
| 2018 | 2,900 | 0.29 |
| 2017 | 3,600 | 0.3 |
| 2016 | 3,000 | 0.28 |
| 2015 | 2,500 | 0.23 |
| 2014 | 3,600 | 0.21 |
| 2013 | 2,400 | 0.19 |
| 2012 | 2,400 | 0.25 |
| 2011 | 2,900 | 0.32 |
| 2010 | 3,500 | 0.43 |
| 2009 | 4,400 | 0.4 |
| 2008 | 4,300 | 0.39 |
| 2007 | 3,800 | 0.3 |
| 2006 | 6,400 | 0.44 |
| 2005 | 5,400 | 0.37 |
| 2004 | 7,600 | 0.43 |
| 2003 | 7,500 | 0.3 |
| 2002 | 7,300 | 0.22 |
| 2001 | 9,300 | 0.23 |
| 2000 | 12,000 | 0.62 |
| 1999 | 13,000 | 0.69 |
| 1998 | 9,000 | 0.51 |
| 1997 | 14,000 | 0.81 |
| 1996 | 18,000 | 0.97 |
| 1995 | 23,000 | 1.1 |
| 1994 | 26,000 | 1.2 |
| 1993 (May–Dec) | 19,000 | 0.86 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | ConocoPhillips Skandinavia AS |
| Partners |
|
| Discovered | 1988 (wellbore 2/7-20) |
| First production | May 1993 |
| Water depth | 70 m |
| Sea area | North Sea |
| Supply base | Tananger |
| Licence | Production licence 018 |
| Expected total recovery | oil 78.9 million barrels; gas 5.8 billion cubic metres; NGL 0.7 million tonnes (Sodir estimate, 2025) |
| Remaining reserves | oil 1.2 million barrels; gas 280 million cubic metres; NGL 0 million tonnes |
| Produced so far | 97% of the expected total |
| Wellbores inside the outline | 20 |
| Official record | Sodir FactPage |
Platforms and installations
Nearby
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.