Oil field · Norway
Eldfisk
Eldfisk is an oil field in the Norwegian North Sea, operated by ConocoPhillips Skandinavia AS. It was discovered in 1970 and has produced since 1979. In August 2026 it produced about 42,000 barrels of oil, condensate and NGL and 1.1 million cubic metres of gas a day.
Production
Eldfisk has produced about 888 million barrels of oil, condensate and NGL and 43.3 billion cubic metres of gas since August 1979.
Latest: 42,000 barrels a day in August 2026. Highest year: 1980, averaging 106,000 barrels a day. Highest month: February 1980.
Latest: 1.1 million cubic metres a day in August 2026. Highest year: 1988, averaging 6.1 million cubic metres a day. Highest month: September 1989.
Average production by year
| Year | Oil, condensate and NGL, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Aug) | 36,000 | 0.95 |
| 2025 | 40,000 | 1.1 |
| 2024 | 42,000 | 0.9 |
| 2023 | 40,000 | 0.53 |
| 2022 | 41,000 | 0.55 |
| 2021 | 47,000 | 0.64 |
| 2020 | 44,000 | 0.61 |
| 2019 | 41,000 | 0.67 |
| 2018 | 43,000 | 0.76 |
| 2017 | 45,000 | 0.93 |
| 2016 | 44,000 | 0.89 |
| 2015 | 43,000 | 0.93 |
| 2014 | 35,000 | 0.75 |
| 2013 | 34,000 | 0.7 |
| 2012 | 47,000 | 0.77 |
| 2011 | 52,000 | 1.3 |
| 2010 | 52,000 | 1.4 |
| 2009 | 51,000 | 1.3 |
| 2008 | 54,000 | 1.5 |
| 2007 | 48,000 | 1.5 |
| 2006 | 55,000 | 1.9 |
| 2005 | 64,000 | 2.4 |
| 2004 | 58,000 | 2.4 |
| 2003 | 44,000 | 2 |
| 2002 | 44,000 | 2.5 |
| 2001 | 37,000 | 2.1 |
| 2000 | 24,000 | 1.8 |
| 1999 | 22,000 | 1.5 |
| 1998 | 29,000 | 2.9 |
| 1997 | 45,000 | 4.7 |
| 1996 | 44,000 | 4.6 |
| 1995 | 51,000 | 5.5 |
| 1994 | 42,000 | 4.2 |
| 1993 | 47,000 | 4.7 |
| 1992 | 53,000 | 5 |
| 1991 | 57,000 | 5.4 |
| 1990 | 72,000 | 3.6 |
| 1989 | 82,000 | 4.3 |
| 1988 | 74,000 | 6.1 |
| 1987 | 59,000 | 3.7 |
| 1986 | 63,000 | 4 |
| 1985 | 64,000 | 3.8 |
| 1984 | 63,000 | 3.8 |
| 1983 | 70,000 | 3.9 |
| 1982 | 76,000 | 3.8 |
| 1981 | 90,000 | 4.1 |
| 1980 | 106,000 | 4.1 |
| 1979 (Aug–Dec) | 73,000 | 2.7 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | ConocoPhillips Skandinavia AS |
| Partners |
|
| Discovered | 1970 (wellbore 2/7-1) |
| First production | August 1979 |
| Water depth | 71 m |
| Sea area | North Sea |
| Supply base | Tananger |
| Licence | Production licence 018 |
| Expected total recovery | oil 970 million barrels; gas 47.3 billion cubic metres; NGL 5.3 million tonnes (Sodir estimate, 2025) |
| Remaining reserves | oil 147 million barrels; gas 3.9 billion cubic metres; NGL 0.6 million tonnes |
| Produced so far | 87% of the expected total |
| Wellbores inside the outline | 256 |
| Official record | Sodir FactPage |
Platforms and installations
2 installations are removed or no longer in use: Eldfisk FTP-BS, Eldfisk FTP-FL.
4 more installations are on the seabed, such as well templates.
Nearby
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.