Oil field · Norway
Yme
Yme is an oil field in the Norwegian North Sea, operated by Repsol Norge AS. It was discovered in 1987 and has produced since 1996. In August 2026 it produced about 12,000 barrels of oil, condensate and NGL a day.
Production
Yme has produced about 74.9 million barrels of oil, condensate and NGL since May 1996.
Latest: 12,000 barrels a day in August 2026. Highest year: 1997, averaging 34,000 barrels a day. Highest month: March 1999.
Average production by year
| Year | Oil, condensate and NGL, barrels a day |
|---|---|
| 2026 (Jan–Aug) | 11,000 |
| 2025 | 13,000 |
| 2024 | 21,000 |
| 2023 | 19,000 |
| 2022 | 9,200 |
| 2021 | 360 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 3,600 |
| 2000 | 18,000 |
| 1999 | 26,000 |
| 1998 | 34,000 |
| 1997 | 34,000 |
| 1996 (May–Dec) | 31,000 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Repsol Norge AS |
| Partners |
|
| Discovered | 1987 (wellbore 9/2-1) |
| First production | February 1996 |
| Water depth | 90 m |
| Sea area | North Sea |
| Licence | Production licence 316 |
| Expected total recovery | oil 90.1 million barrels (Sodir estimate, 2025) |
| Remaining reserves | oil 17.8 million barrels |
| Produced so far | 80% of the expected total |
| Wellbores inside the outline | 43 |
| Official record | Sodir FactPage |
Platforms and installations
2 installations are removed or no longer in use: Yme B, Yme-STL.
5 more installations are on the seabed, such as well templates.
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.