Oil field · Norway
Tor
Tor is an oil field in the Norwegian North Sea, operated by ConocoPhillips Skandinavia AS. It was discovered in 1970 and has produced since 1978. In August 2026 it produced about 5,500 barrels of oil, condensate and NGL and 0.084 million cubic metres of gas a day.
Production
Tor has produced about 189 million barrels of oil, condensate and NGL and 11.3 billion cubic metres of gas since June 1978.
Latest: 5,500 barrels a day in August 2026. Highest year: 1979, averaging 80,000 barrels a day. Highest month: November 1979.
Latest: 0.084 million cubic metres a day in August 2026. Highest year: 1982, averaging 3.7 million cubic metres a day. Highest month: December 1980.
Average production by year
| Year | Oil, condensate and NGL, barrels a day | Gas, million m³ a day |
|---|---|---|
| 2026 (Jan–Aug) | 5,500 | 0.11 |
| 2025 | 6,000 | 0.15 |
| 2024 | 7,200 | 0.2 |
| 2023 | 11,000 | 0.32 |
| 2022 | 13,000 | 0.24 |
| 2021 | 14,000 | 0.2 |
| 2020 | 320 | 0.004 |
| 2019 | 0 | 0 |
| 2018 | 0 | 0 |
| 2017 | 0 | 0 |
| 2016 | 0 | 0 |
| 2015 | 3,200 | 0.018 |
| 2014 | 3,500 | 0.024 |
| 2013 | 3,500 | 0.023 |
| 2012 | 3,900 | 0.02 |
| 2011 | 3,900 | 0.023 |
| 2010 | 4,200 | 0.038 |
| 2009 | 5,200 | 0.066 |
| 2008 | 5,500 | 0.09 |
| 2007 | 5,700 | 0.15 |
| 2006 | 3,000 | 0.065 |
| 2005 | 3,200 | 0.054 |
| 2004 | 3,500 | 0.059 |
| 2003 | 2,900 | 0.047 |
| 2002 | 3,800 | 0.068 |
| 2001 | 4,600 | 0.095 |
| 2000 | 4,600 | 0.11 |
| 1999 | 4,000 | 0.1 |
| 1998 | 4,200 | 0.1 |
| 1997 | 6,300 | 0.16 |
| 1996 | 6,500 | 0.17 |
| 1995 | 6,100 | 0.18 |
| 1994 | 6,200 | 0.2 |
| 1993 | 6,300 | 0.26 |
| 1992 | 6,800 | 0.39 |
| 1991 | 6,600 | 0.44 |
| 1990 | 9,300 | 0.66 |
| 1989 | 10,000 | 0.86 |
| 1988 | 9,900 | 0.87 |
| 1987 | 9,800 | 0.94 |
| 1986 | 13,000 | 1.3 |
| 1985 | 18,000 | 2.1 |
| 1984 | 19,000 | 2.6 |
| 1983 | 21,000 | 3 |
| 1982 | 31,000 | 3.7 |
| 1981 | 36,000 | 3.2 |
| 1980 | 66,000 | 3.5 |
| 1979 | 80,000 | 3.2 |
| 1978 (Jun–Dec) | 35,000 | 1.6 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | ConocoPhillips Skandinavia AS |
| Partners |
|
| Discovered | 1970 (wellbore 2/5-1) |
| First production | June 1978 |
| Water depth | 69 m |
| Sea area | North Sea |
| Supply base | Tananger |
| Licence | Tor Unit (a unitised field spanning several licences) |
| Expected total recovery | oil 186 million barrels; gas 11.3 billion cubic metres; NGL 1.3 million tonnes (Sodir estimate, 2025) |
| Remaining reserves | oil 14.3 million barrels; gas 70 million cubic metres; NGL 0 million tonnes |
| Produced so far | 94% of the expected total |
| Wellbores inside the outline | 53 |
| Official record | Sodir FactPage |
Platforms and installations
2 installations are removed or no longer in use: Tor FL, Tor.
2 more installations are on the seabed, such as well templates.
Nearby
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.