Oil field · Norway
Grane
Grane is an oil field in the Norwegian North Sea, operated by Equinor Energy AS. It was discovered in 1991 and has produced since 2003. In August 2026 it produced about 38,000 barrels of oil, condensate and NGL a day.
Production
Grane has produced about 874 million barrels of oil, condensate and NGL since July 1996.
Latest: 38,000 barrels a day in August 2026. Highest year: 2006, averaging 217,000 barrels a day. Highest month: April 2007.
Average production by year
| Year | Oil, condensate and NGL, barrels a day |
|---|---|
| 2026 (Jan–Aug) | 31,000 |
| 2025 | 30,000 |
| 2024 | 29,000 |
| 2023 | 35,000 |
| 2022 | 36,000 |
| 2021 | 53,000 |
| 2020 | 69,000 |
| 2019 | 88,000 |
| 2018 | 97,000 |
| 2017 | 101,000 |
| 2016 | 75,000 |
| 2015 | 73,000 |
| 2014 | 70,000 |
| 2013 | 95,000 |
| 2012 | 122,000 |
| 2011 | 140,000 |
| 2010 | 166,000 |
| 2009 | 185,000 |
| 2008 | 172,000 |
| 2007 | 207,000 |
| 2006 | 217,000 |
| 2005 | 178,000 |
| 2004 | 122,000 |
| 2003 | 13,000 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 (Jul–Dec) | 2,700 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Equinor Energy AS |
| Partners |
|
| Discovered | 1991 (wellbore 25/11-15) |
| First production | September 2003 |
| Water depth | 127 m |
| Sea area | North Sea |
| Supply base | Dusavik |
| Licence | Grane Unit (a unitised field spanning several licences) |
| Expected total recovery | oil 948 million barrels (Sodir estimate, 2025) |
| Remaining reserves | oil 73.3 million barrels |
| Produced so far | 92% of the expected total |
| Wellbores inside the outline | 215 |
| Official record | Sodir FactPage |
Platforms and installations
Nearby
- Fields within 10 km: Balder (0 km), Breidablikk (0 km), Svalin (1.9 km), Ringhorne Øst (5.4 km).
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.