Oil field · Norway
Enoch
Enoch is an oil field in the Norwegian North Sea, operated by Bridge Petroleum 3 Limited. It has produced since 2007.
Production
Enoch has produced about 2.3 million barrels of oil, condensate and NGL since May 2007.
Latest: 110 barrels a day in July 2026. Highest year: 2009, averaging 1,200 barrels a day. Highest month: July 2007.
Average production by year
| Year | Oil, condensate and NGL, barrels a day |
|---|---|
| 2026 (Jan–Jul) | 180 |
| 2025 | 85 |
| 2024 | 48 |
| 2023 | 90 |
| 2022 | 140 |
| 2021 | 160 |
| 2020 | 150 |
| 2019 | 220 |
| 2018 | 320 |
| 2017 | 140 |
| 2016 | 180 |
| 2015 | 8 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 35 |
| 2011 | 500 |
| 2010 | 810 |
| 2009 | 1,200 |
| 2008 | 1,200 |
| 2007 (May–Dec) | 1,400 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Bridge Petroleum 3 Limited |
| Partners |
|
| Discovery well | ? |
| First production | May 2007 |
| Water depth | 112 m |
| Sea area | North Sea |
| Licence | Enoch Unit (a unitised field spanning several licences) |
| Expected total recovery | oil 2.3 million barrels (Sodir estimate, 2025) |
| Remaining reserves | oil 63,000 barrels |
| Produced so far | 97% of the expected total |
| Wellbores inside the outline | 1 |
| Official record | Sodir FactPage |
Platforms and installations
BRAE AJacket 8 legs · In service · since 1983 · 112 m water depth
Nearby
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.