Oil field · Norway
Blane
Blane is an oil field in the Norwegian North Sea, operated by Repsol Norge AS. It was discovered in 1989 and has produced since 2007. In August 2026 it produced about 240 barrels of oil, condensate and NGL a day.
Production
Blane has produced about 5.3 million barrels of oil, condensate and NGL since September 2007.
Latest: 240 barrels a day in August 2026. Highest year: 2008, averaging 2,500 barrels a day. Highest month: May 2008.
Average production by year
| Year | Oil, condensate and NGL, barrels a day |
|---|---|
| 2026 (Jan–Aug) | 200 |
| 2025 | 170 |
| 2024 | 230 |
| 2023 | 92 |
| 2022 | 71 |
| 2021 | 150 |
| 2020 | 300 |
| 2019 | 260 |
| 2018 | 340 |
| 2017 | 360 |
| 2016 | 520 |
| 2015 | 500 |
| 2014 | 740 |
| 2013 | 820 |
| 2012 | 960 |
| 2011 | 1,800 |
| 2010 | 1,700 |
| 2009 | 2,100 |
| 2008 | 2,500 |
| 2007 (Sep–Dec) | 2,600 |
Field details
| Status | Producing |
|---|---|
| Type | Oil field |
| Operator | Repsol Norge AS |
| Partners |
|
| Discovered | 1989 (wellbore 1/2-1) |
| First production | September 2007 |
| Water depth | 74 m |
| Sea area | North Sea |
| Licence | Blane Unit (a unitised field spanning several licences) |
| Expected total recovery | oil 10.1 million barrels; NGL 0.1 million tonnes (Sodir estimate, 2025) |
| Remaining reserves | oil 63,000 barrels |
| Produced so far | 99% of the expected total |
| Wellbores inside the outline | 1 |
| Official record | Sodir FactPage |
Platforms and installations
3 more installations are on the seabed, such as well templates.
Nearby
Sources
Contains data under the Norwegian licence for Open Government data (NLOD) distributed by the Norwegian Offshore Directorate (Sodir): field, production, reserves, licensee and facility data from the FactPages, with production monthly to August 2026.
Offshore Data Atlas converts the reported volumes to barrels and cubic metres a day (one cubic metre is 6.29 barrels). Norwegian figures are saleable production.